1JANATAMF 660 000

From Yogi Central
Jump to: navigation, search

best place to buy anavar online -0.10 -0.53%

AAMRANET 43.30 0,00%

AAMRATECH 33.50 0,10 0,30%

ABB1STMF 5.60 0,00%

ABBANK 13.20 -0.10 -0.75%

ACFL 30.00 -0.30 -0.99%

ACI 300.10 0,90 0,30%

ACIFORMULA 174.10 4.20 2,47%

ACMELAB 97.10 1.90 2.00%

ACMEPL 33.10 0,40 1,22%

ACTIVEFINE 24,10 0,00%

ADNTEL 51.00 1.00 2.00%

ADVENT 25.90 -0.40 -1.52%

AFCAGRO 28,10 0,00%

AFTABAUTO 27.70 -0.20 -0.72%

AGNISYSL 25.30 -0.50 -1.94%

AGRANINS 54.10 -0.80 -1.46%

AIBL1STIMF 8.70 0,00%

AIBLPBOND 4700.00 -10.00 -0.21%

AIL 47.00 0,10 0,21%

AL-HAJTEX 101.10 1.90 1.92%

ALARABANK 27.00 0,00%

ALIF 14.50 0,00%

ALLTEX 26.20 1,80 7,38%

AMANFEED 51.80 0.20 0,39%

AMBEEPHA 486.90 13.30 2.81%

AMCL(PRAN) 364.40 8.20 2.30%

ANLIMAYARN 37.20 0.60 1,64%

ANWARGALV 439.20 9,70 2,26%

AOL 42,50 0,40 0,95%

APEXFOODs 217.20 11.90 5.80%

APEXFOOT 332,80 3,40 1,03%

APEXSPINN 148.20 8,20 5,86%

APEXTANRY 147.50 9.80 7.12%

APOLOISPAT 9.90 -0.30 -2.94%

APSCLBOND 5400.00 0,00%

ARAMIT 378.10 3.00 0,80%

ARAMITCEM 43.40 3.00 7.43%

ARGONDENIM 18.40 -0.10 -0.54%

ASIAINS 96.80 -1.10 -1.12%

ASIAPACINS 63,50 0,00%

ATCSLGF 9.80 0,00%

ATLASBANG 109.00 1.30 1,21%

AZIZPIPES 111.20 3.00 2.77%

BANGAS 131.20 5.00 3.96%

BANKASIA 20.50 -0.20 -0.97%

BARKAPOWER 24.80 0,00%

BATASHOE 907.60 0.20 0,02%

BATBC 626.30 -2.30 -0.37%

BAYLEASING 32.60 -0.90 -2.69%

BBS 25.00 0,00%

BBSCABLES 59.40 -0.40 -0.67%

BDAUTOCA 153.10 -1.80 -1.16%

BDCOM 25.40 0,00%

BDFINANCE 48.40 -1.10 -2.22%

BDLAMPS 351.20 11.90 3.51%

BDTHAI 19.90 -0.10 -0.50%

BDTHAIFOOD 36.80 -1.20 -3.16%

BDWELDING 20.50 -0.20 -0.97%

BEACHHATCH 40.50 2.10 5.47%

BEACONPHAR 237.40 -0.70 -0.29%

BENGALWTL 25.20 0.20 0.80%

BERGERPBL 1818.70 -1.60 -0.09%

BEXGSUKUK 89.50 0,00%

BEXIMCO 150.80 5.50 3.79%

BGIC 54.00 -0.10 -0.18%

BIFC 6,50 0,00%

BNICL 106.20 -1.70 -1.58%

BPML 58,60 0,30 0,51%

BPPL 34,50 0,00%

BRACBANK 56.40 -0.50 -0.88%

BSC 133.10 2.00 1,53%

BSCCL 218.70 -2.20 -1.00%

BSRMLTD 108,90 0,90 0,83%

BSRMSTEEL 76,80 0,50 0,66 %

BXPHARMA 196.40 3.10 1,60%

CAPMBDBLMF 9.90 0,00%

CAPMIBBLMF 14.70 0,00%

CENTRALINS 51.50 -0.40 -0.77%

CENTRALPHL 16.80 -0.30 -1.75%

CITYBANK 27.30 0,00%

CITYGENINS 39.40 -0.20 -0.51%

CNATEX 9.20 0,30 3,37%

CONFIDCEM 122.00 1.30 1,08%

CONTININS 45.90 -0.20 -0.43%

COPPERTECH 42.50 -0.20 -0.47%

CRYSTALINS 50,50 -0.30 -0.59%

CVOPRL 220.40 -2.20 -0.99%

DACCADYE 22.20 0,30 1,37%

DAFODILCOM 67,70 1,50 2,27%

DBH 77,50 0,00%

DBH1STMF 7.60 0,00%

DELTALIFE 164.60 -0.60 -0.36%

DELTASPINN 10.10 0.20 2.02%

DESCO 40.00 0,00%

DESHBANDHU 22.80 0,10 0,44 %

DGIC 37.70 -0.20 -0.53%

DHAKABANK 14,60 -0.10 -0.68%

DHAKAINS 70,30 0,00%

DOMINAGE 24,10 0,00%

DOREENPWR 75.30 1,20 1,62%

DSHGARME 185.40 -1.20 -0.64%

DSSL 16.40 0,00%

DULAMIACOT 50,00 0,30 0,60 %

DUTCHBANGL 79.00 -0.50 -0.63%

EASTERNINS 95.10 -0.30 -0.31%

EASTLAND 38.00 0.10 0,26%

EASTRNLUB 2148.20 -6.50 -0.30%

EBL 38.40 0,20 0,52%

EBL1STMF 7.50 0,00%

EBLNRBMF 6.60 0,10 1,54%

ECABLES 135.00 -1.20 -0.88%

GEN 47.70 -0.30 -0.62%

EHL 57.10 0,30 0,53%

EIL 33.70 -0.10 -0.30%

EMERALDOIL 35.30 -0.80 -2.22%

ENVOYTEX 45.90 0,80 1,77%

EPGL 41.60 -0.30 -0.72%

ESQUIRENIT 35.40 0,00%

ETL 10.50 0,00%

EXIM1STMF 6.20 0,00%

EXIMBANK 12.70 -0.10 -0.78%

FAMILYTEX 4.70 0,00%

FARCHEM 13.40 -0.10 -0.74%

FAREASTFIN 6.00 0.20 3.45%

FAREASTLIF 92.90 -2.00 -2.11%

FASFIN 6.50 0,00%

FFIF 5.40 0,00%

FEDERALINS 33.80 -0.30 -0.88%

FEKDIL 18.00 -0.10 -0.55%

FINEFOODS 49.70 1.30 2.69%

FIRSTFIN 6.40 0,10 1,59%

FIRSTSBANK 12.70 -0.10 -0.78%

FORTUNE 139.60 3.10 2.27%

FUWANGCER 17.20 -0.30 -1.71%

FUWANGFOOD 20.90 -0.10 -0.48%

34,30 0,20 0,59%

GEMINISEA 433,90 2,70 0,63 %

GENEXIL 159.20 1.30 0.82%

GENNEXT 7.00 0,20 2,94%

GHAIL 18.80 0,00%

GHCL 34,10 0,50 1,49%

GLOBALINS 51.60 -0.40 -0.77%

GOLDENSON 19.90 0,30 1,53%

GP 357,70 -0.20 -0.06%

GPHISPAT 55.40 0,18 %

GQBALLPEN 109,50 2,70 2,53%

GRAMEENS2 16,30 0,10 0,62 %

GREENDELMF 7.60 0,00%

GREENDELT 95.70 -0.30 -0.31%

GSPFINANCE 26.70 -0.40 -1.48%

HAKKANIPUL 60.90 2.30 3.92%

HEIDELBCEM 289.00 -0.60 -0.21%

HFL 22.90 0,00%

HRTEX 65.80 2.40 3.79%

HWAWELLTEX 45.00 0,00%

IBBL2PBOND 4801.00 1.00 0.02%

IBBLPBOND 1020.00 -1.00 -0.10%

IBNSINA 294.60 4.00 1,38%

IBP 18.50 0,10 0,54%

ICB 127.10 1,50 1,19%

ICB3RDNRB 7.10 -0.20 -2.74%

ICBAGRANI1 9.00 0,00%

ICBAMCL2ND 8.60 0,00%

ICBEPMF1S1 7,40 0,00%

ICBIBANK 4.90 0.10 2.08%

ICBSONALI1 7,90 -0.20 -2.47%

IDLC 57.20 -0.50 -0.87%

IFADAUTOS 47.00 -0.30 -0.63%

IFIC 17.20 -0.10 -0.58%

IFIC1STMF 5.60 0,00%

IFILISLMF1 6,90 0,00%

ILFSL 6.40 -0.10 -1.54%

IMAMBUTTON 27.20 0,10 0,37%

INDEXAGRO 110.10 -2.00 -1.78%

INTECH 29.10 -0.10 -0.34%

INTRACO 21.80 -0.10 -0.46%

IPDC 39.40 0,10 0,25%

ISLAMIBANK 32.50 0,00%

ISLAMICFIN 26.10 0,00%

ISLAMIINS 62.30 -0.20 -0.32%

ISNLTD 44.30 1,50 3,50

CTI 33.90 0,30 0,89 %

JAMUNABANK 23.60 0,00%

JAMUNAOIL 169.70 -1.00 -0.59%

JANATAINS 43.60 -0.20 -0.46%

JMISMDL 349.30 8.90 2.61%

JUTESPINN 116.00 0,90 0,78%

KARNAPHULI 40.10 0,00%

KAYSUQUE 278.20 -8.50 -2.96%

KBPPWBIL 14.60 0,10 0,69 %

KDSALTD 57.10 0,70 1,24%

KEYACOSMET 7,20 0,00%

KOHINOOR 422.00 9,70 2,35%

KPCL 33.00 -0.10 -0.30%

KPPL 10.20 -0.10 -0.97%

KTL 39.60 -0.10 -0.25%

LANKABAFIN 38.00 -0.40 -1.04%

LEGACYFOOT 65,90 2,50 3,94%

LHBL 78.30 0.30 0,38%

LIBRAINFU 1019,70 5,40 0,53%

LINDEBD 1841.00 7.10 0,39%

LOVELLO 38.30 -0.40 -1.03%

LRBDL 40.30 -0.40 -0.98%

LRGLOBMF1 6,80 0,00%

MAKSONSPIN 26.30 -0.10 -0.38%

MALEKSPIN 31.50 -0.30 -0.94%

MARICO 2406.90 -19.90 -0.82%

MATINSPINN 68.60 -0.10 -0.15%

MBL1STMF 8.00 0,00%

MEGCONMILK 16.40 -0.10 -0.61%

MEGHNACEM 75.80 1.00 1,34%

MEGHNALIFE 78.80 0,00%

MEGHNAPET 20.40 0,40 2.00%

MERCANBANK 17.70 -0.10 -0.56%

MERCINS 47.50 -1.00 -2.06%

METROSPIN 24.70 0,00%

MHSML 30.20 -0.70 -2.27%

MICEMENT 62.10 -0.50 -0.80%

MIDASFIN 16.70 0,00%

MIRACLEIND 27.80 -0.10 -0.36%

MITHUNKNIT 15.00 0.20 1,35%

MJLBD 92,10 0,70 0,77%

MLDYEING 23.40 0.30 1,30%

MONNOAGML 559,50 15,40 2,83%

MONNOCERA 118.00 3,20 2,79%

MONNOFABR 24.20 -0.50 -2.02%

MONOSPOOL 254.40 12.30 5.08%

MPETROLEUM 195,50 0,50 0,26%

CMT 18.50 -0.20 -1.07%

NAHEEACP 54.60 0,30 0,55%

NATLIFEINS 212.70 -1.90 -0.89%

NAVANACNG 31.10 0,30 0,97 %

NBL 7.50 0,00%

NCCBANK 15.60 -0.20 -1.27%

NCCBLMF1 9.00 0,00%

NOUVELLES 45.00 0.10 0,22%

NFML 18.80 0,10 0,53%

NHFIL 52.90 -1.00 -1.86%

NITOLINS 57.00 -1.60 -2.73%

NORTHERN 270.50 9.30 3.56%

NORTHRNINS 50.60 0,80 1,61%

NPOLYMER 57.20 0,30 0,53%

NRBCBANK 25.90 -0.30 -1.15%

NTC 826.90 2.30 0,28%

NTLTUBES 93.40 0,50 0,54%

NURANI 7,20 0,00%

OAL 14.20 0,40 2,90 %

OIMEX 18.70 -0.20 -1.06%

OLYMPIC 154.30 -0.20 -0.13%

ONEBANKLTD 13.40 -0.20 -1.47%

ORIONINFU 95.30 1,40 1,49%

ORIONPHARM 110,30 1,20 1,10%

PADMALIFE 47.10 -0.30 -0.63%

PADMAOIL 209.10 -1.00 -0.48%

PAPERPROC 307.40 12,30 44,7 %

PARAMOUNT 71.50 -0.40 -0.56%

PDL 12.00 -0.10 -0.83%

PENINSULA 39.20 -1.00 -2.49%

PEOPLESINS 64.70 -2.30 -3.43%

PF1STMF 8.90 0,10 1,14%

PHARMAID 876.30 57.20 6,98 %

PHENIXINS 54.70 -1.20 -2.15%

PHOENIXFIN 25.40 0,00%

PHPMF1 5.50 0,00%

PIONEERINS 108.20 -0.40 -0.37%

POPULAR1MF 5.50 0,00%

POPULARLIF 83,50 0,50 0,60 %

POWERGRID 67,40 0,50 0,75%

PRAGATIINS 86.70 -0.20 -0.23%

PRAGATILIF 96.20 -0.80 -0.82%

PREMIERBAN 15.70 -0.20 -1.26%

PREMIERCEM 58.50 -0.30 -0.51%

PREMIERLEA 8,30 0,00%

PRIME1ICBA 7.50 -0.20 -2.60%

PRIMEBANK 22.50 -0.10 -0.44%

PRIMEFIN 15.00 -0.30 -1.96%

PRIMEINSUR 87.10 0,40 0,46 %

PRIMELIFE 72.80 -1.60 -2.15%

PRIMETEX 27.80 1.30 4,91%

PROGRESLIF 100.00 -0.50 -0.50%

PROVATIINS 115.30 1.10 0,966%

PUBALIBANK 28.20 -0.10 -0.35%

PURABIGEN 37.50 -0.10 -0.27%

QUASEMIND 46.80 0,40 0,86%

QUEENSOUTH 27.90 -0.60 -2.11%

RAHIMAFOOD 349.90 -15.70 -4.29%

RAHIMTEXT 283.40 22,80 8,75%

RAKCERAMIC 51.40 -0.60 -1.15%

RANFOUNDRY 213.90 12.10 6.00%

RDFOOD 61.60 -0.20 -0.32%

RECKITTBEN 5908.40 4.60 0,08%

REGENTTEX 10.40 0,20 1,96%

RELIANCE1 11,20 0,00%

RELIANCINS 85.20 -1.20 -1.39%

RENATA 1378,30 1,00 0,07%

RENWICKJA 1033.20 -25.70 -2.43%

REPUBLIC 49.30 -0.10 -0.20%

RINGSHINE 10.60 0.10 0,95%

RNSPIN 6.60 0,00%

ROBI 37.60 -0.10 -0.27%

RSRMSTEEL 22.00 -0.10 -0.45%

RUNNERAUTO 53.10 -0.20 -0.38%

RUPALIBANK 33.40 0.30 0,91%

RUPALIINS 41.70 -0.20 -0.48%

RUPALILIFE 73.60 0,30 0,41 %

SAFKOSPINN 25,20 0,30 1,20%

SAIFPOWER 43.00 -0.80 -1.83%

SAIHAMCOT 16.70 -0.30 -1.76%

SAIHAMTEX 22.70 -0.20 -0.87%

SALAMCRST 26.40 0,10 0,38%

SALVOCHEM 58.30 -2.30 -3.80%

SAMATALETH 80.30 3,40 4,42%

SAMORITA 105.20 5,20 5,20 %

SANDHANINS 35.20 -0.10 -0.28%

SAPORTL 28.80 -0.40 -1.37%

SAVAREFR 194.00 11.70 6.42%

SBACBANK 15,20 0,00%

SEAPEARL 46.90 -0.40 -0.85%

SEMLFBSLGF 8.50 0,00%

SEMLIBBLSF 8.70 -0.10 -1.14%

SEMLLECMF 8.80 0,00%

SHAHJABANK 22.40 0,00%

SHASHADNIM 25,60 0,00%

SHEPHERD 28.50 0.40 1.42%

SHURWID 18.00 -0.30 -1.64%

SHYAMPSUG 81.00 -3.40 -4.03%

SIBL 16.10 -0.10 -0.62%

SILCOPHL 25.00 -1.00 -3.85%

SILVAPHL 19.70 -0.10 -0.51%

SIMTEX 17.60 0,00%

SINOBANGLA 51.60 1,20 2,38%

SKICL 70.00 -0.90 -1.27%

SKTRIMS 29.20 0.20 0,69 %

SONALIANSH 482.00 17.00 3.66%

SONALILIFE 66.30 -1.00 -1.49%

SONALIPAPR 720.40 -4.40 -0.61%

SONARBAINS 67,70 0,45 %

SONARGAON 26,70 0,00%

SOUTHEASTB 15.60 -0.10 -0.64%

SPCERAMICS 28,30 0,60 2,17%

SPCL 83.70 -0.60 -0.71%

SQUARETEXT 66.40 1.30 2.00%

SQURPHARMA 230.10 -1.50 -0.65%

SSSTEEL 19.50 0.20 1,04%

STANCERAM 160.60 5.20 3,35%

STANDARINS 73.50 -0.60 -0.81%

STANDBANKL 10.30 0,00%

STYLECRAFT 130.60 11.80 9.93%

SUMITPOWER 39.70 0,10 0,25%

SUNLIFEINS 37.50 0,10 0,27%

TAKAFULINS 75.00 -1.20 -1.57%

TALLUSPIN 10,40 0,20 1,96%

TAMIJTEX 279.30 -22.00 -7.30%

TITASGAS 44.00 -0.30 -0.68%

TOSRIFA 19,90 0,40 2,05%

TRUSTB1MF 5,90 0,00%

TRUSTBANK 35.60 -0.10 -0.28%

TUNGHAI 6,40 0,10 1,59%

UCB 16.20 -0.10 -0.61%

UNILEVERCL 3166.90 -7.20 -0.23%

UNIONBANK 13.20 -0.20 -1.49%

UNIONCAP 9.50 -0.10 -1.04%

UNIONINS 54.70 -3.80 -6.50%

UNIQUEHRL 61.30 -1.10 -1.76%

UNITEDFIN 21.30 -0.10 -0.47%

UNITEDINS 62.70 0.30 0.48%

UPGDCL 256.60 0,90 0,35%

USMANIAGL 62.20 -0.70 -1.11%

UTTARABANK 26,90 0,00%

UTTARAFIN 42.00 -0.20 -0.47%

VAMLBDMF1 7,90 0,10 1,28%

VAMLRBBF 8.70 0,10 1,16%

VFSTDL 22.20 -0.20 -0.89%

WALTONHIL 1135.10 -3.40 -0,30%

WATACHEM 280,10 6,30 2,30%

WMSHIPYARD 13.40 0,00%

YPL 24.60 1,60 6,96%

ZAHEENSPIN 8.90 0,00%

ZAHINTEX 7.70 0,20 2,67%

ZEALBANGLA 150.80 -1.90 -1.24%